Size Guide
This product’s measurements:
| Size | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
|---|---|---|---|---|---|---|---|---|
| Best Fits | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| Front Rise | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
| Back Rise | 36.4 | 37.7 | 39 | 40.3 | 41.6 | 42.9 | 44.2 | 45.5 |
| Waist Relaxed | 68 | 73 | 78 | 83 | 88 | 93 | 98 | 103 |
| Waist Stretched | 94 | 99 | 104 | 109 | 114 | 119 | 124 | 129 |
| Hip | 98 | 103 | 108 | 113 | 118 | 123 | 128 | 133 |
| Thigh | 57.2 | 60.6 | 64 | 67.4 | 70.8 | 74.2 | 77.6 | 81 |
| Inseam | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
| Length | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 |
| Cuff | 48.8 | 50.4 | 52 | 53.6 | 55.2 | 56.8 | 58.4 | 60 |
-
Our sizing
We stock many different brands, and sizing can vary. For that reason, our team carefully measures every garment to build individual size charts.
-
How we measure
The garment is laid flat to be measured, we then double measurements as needed to show circumference.
-
Shortcut to finding your size
The 'Best Fits' row shows our recommended size based on standard sizing, garment measurements and in-house fit testing.
- More about our fit process
Returns Policy
Full price styles can be exchanged or returned within 30 days of purchase for a refund or store credit. Permanently marked down styles are final and cannot be returned.
FULL RETURNS POLICY












