Size Guide
This product’s measurements:
"
| Size | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
|---|---|---|---|---|---|---|---|---|---|
| Best Fits | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
| Front Length | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 |
| Back Length | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 |
| Bust | 94 | 99 | 104 | 109 | 114 | 119 | 124 | 129 | 134 |
| Hem | 118 | 123 | 128 | 133 | 138 | 143 | 148 | 153 | 158 |
| Sleeve Length | 38.4 | 39.2 | 40 | 40.8 | 41.6 | 42.4 | 43.2 | 44 | 44.8 |
| Bicep Width | 35.2 | 36.6 | 38 | 39.4 | 40.8 | 42.2 | 43.6 | 45 | 46.4 |
| Sleeve Cuff | 27.2 | 28.6 | 30 | 31.4 | 32.8 | 34.2 | 35.6 | 37 | 38.4 |
"
-
Our sizing
We stock many different brands, and sizing can vary. For that reason, our team carefully measures every garment to build individual size charts.
-
How we measure
The garment is laid flat to be measured, we then double measurements as needed to show circumference.
-
Shortcut to finding your size
The 'Best Fits' row shows our recommended size based on standard sizing, garment measurements and in-house fit testing.
- More about our fit process
Returns Policy
Full price styles can be exchanged or returned within 30 days of purchase for a refund or store credit. Permanently marked down styles are final and cannot be returned.
FULL RETURNS POLICY












