Size Guide
This product’s measurements:
"
| Size | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|
| Best Fits | 8 | 10 | 12 | 14 | 16 |
| Front Length | 66.4 | 67.4 | 68.4 | 69.4 | 70.4 |
| Back Length | 67.2 | 68.2 | 69.2 | 70.2 | 71.2 |
| Bust | 107.2 | 112.2 | 117.2 | 122.2 | 127.2 |
| Hem | 114 | 119 | 124 | 129 | 134 |
| Sleeve Length | 36 | 36.8 | 37.6 | 38.4 | 39.2 |
| Bicep Width | 33.2 | 34.6 | 36 | 37.4 | 38.8 |
| Sleeve Cuff | 53.2 | 54.6 | 56 | 57.4 | 58.8 |
"
-
Our sizing
We stock many different brands, and sizing can vary. For that reason, our team carefully measures every garment to build individual size charts.
-
How we measure
The garment is laid flat to be measured, we then double measurements as needed to show circumference.
-
Shortcut to finding your size
The 'Best Fits' row shows our recommended size based on standard sizing, garment measurements and in-house fit testing.
- More about our fit process
Returns Policy
Full price styles can be exchanged or returned within 30 days of purchase for a refund or store credit. Permanently marked down styles are final and cannot be returned.
FULL RETURNS POLICY












