Size Guide
This product’s measurements:
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Best Fits | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 |
| Front Length | 122 | 123 | 124 | 125 | 126 |
| Back Length | 122 | 123 | 124 | 125 | 126 |
| Bust | 94 | 99 | 104 | 109 | 114 |
| Hem | 120 | 125 | 130 | 135 | 140 |
| Sleeve Length | 27.4 | 28.2 | 29 | 29.8 | 30.6 |
| Bicep Width | 39.2 | 40.6 | 42 | 43.4 | 44.8 |
| Sleeve Cuff | 47.2 | 48.6 | 50 | 51.4 | 52.8 |
-
Our sizing
We stock many different brands, and sizing can vary. For that reason, our team carefully measures every garment to build individual size charts.
-
How we measure
The garment is laid flat to be measured, we then double measurements as needed to show circumference.
-
Shortcut to finding your size
The 'Best Fits' row shows our recommended size based on standard sizing, garment measurements and in-house fit testing.
- More about our fit process
Returns Policy
Full price styles can be exchanged or returned within 30 days of purchase for a refund or store credit. Permanently marked down styles are final and cannot be returned.
FULL RETURNS POLICY












