Size Guide
This product’s measurements:
| Size | 8 | 10 | 12 | 14 | 16 | 18 |
|---|---|---|---|---|---|---|
| Best Fits | 8 | 10 | 12 | 14 | 16 | 18 |
| Front Length | 122 | 123 | 124 | 125 | 126 | 127 |
| Back Length | 122 | 123 | 124 | 125 | 126 | 127 |
| Bust | 92 | 97 | 102 | 107 | 112 | 117 |
| Hem | 140 | 145 | 150 | 155 | 160 | 165 |
| Sleeve Length | 6.4 | 7.2 | 8 | 8.8 | 9.6 | 10.4 |
| Bicep Width | 50.4 | 51.8 | 53.2 | 54.6 | 56 | 57.4 |
| Sleeve Cuff | 58.8 | 60.2 | 61.6 | 63 | 64.4 | 65.8 |
| Bodice Length | 36.4 | 37.2 | 38 | 38.8 | 39.6 | 40.4 |
-
Our sizing
We stock many different brands, and sizing can vary. For that reason, our team carefully measures every garment to build individual size charts.
-
How we measure
The garment is laid flat to be measured, we then double measurements as needed to show circumference.
-
Shortcut to finding your size
The 'Best Fits' row shows our recommended size based on standard sizing, garment measurements and in-house fit testing.
- More about our fit process
Returns Policy
Full price styles can be exchanged or returned within 30 days of purchase for a refund or store credit. Permanently marked down styles are final and cannot be returned.
FULL RETURNS POLICY












