Size Guide
This product’s measurements:
| Size | 10 | 12 | 14 | 16 | 18 | 20 |
|---|---|---|---|---|---|---|
| Best Fits | 10 | 12 | 14 | 16 | 18 | 20 |
| Front Length | 65 | 66 | 67 | 68 | 69 | 70 |
| Back Length | 68 | 69 | 70 | 71 | 72 | 73 |
| Bust | 113 | 118 | 123 | 128 | 133 | 138 |
| Hip | 123 | 128 | 133 | 138 | 143 | 148 |
| Sleeve Length | 37.2 | 38 | 38.8 | 39.6 | 40.4 | 41.2 |
| Bicep Width | 40.6 | 42 | 43.4 | 44.8 | 46.2 | 47.6 |
| Sleeve Cuff | 40.6 | 42 | 43.4 | 44.8 | 46.2 | 47.6 |
-
Our sizing
We stock many different brands, and sizing can vary. For that reason, our team carefully measures every garment to build individual size charts.
-
How we measure
The garment is laid flat to be measured, we then double measurements as needed to show circumference.
-
Shortcut to finding your size
The 'Best Fits' row shows our recommended size based on standard sizing, garment measurements and in-house fit testing.
- More about our fit process
Returns Policy
Full price styles can be exchanged or returned within 30 days of purchase for a refund or store credit. Permanently marked down styles are final and cannot be returned.
FULL RETURNS POLICY












