Size Guide
MIRRA NAVY COTTON POCKET PANTS
True to size. Refer to size guide for specific size recommendations.This product’s measurements:
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Best Fits | 8 | 10 | 12 | 14 | 16 | 18 |
| Front Rise | 29 | 30 | 31 | 32 | 33 | 34 |
| Back Rise | 39.9 | 41.2 | 42.5 | 43.8 | 45.1 | 46.4 |
| Waist Relaxed | 66 | 71 | 76 | 81 | 86 | 91 |
| Waist Stretched | 86 | 91 | 96 | 101 | 106 | 111 |
| Hip | 100 | 105 | 110 | 115 | 120 | 125 |
| Thigh | 61.2 | 64.6 | 68 | 71.4 | 74.8 | 78.2 |
| Inseam | 65 | 65 | 65 | 65 | 65 | 65 |
| Length | 93 | 94 | 95 | 96 | 97 | 98 |
| Cuff | 55.8 | 57.4 | 59 | 60.6 | 62.2 | 63.8 |
-
Our sizing
We stock many different brands, and sizing can vary. For that reason, our team carefully measures every garment to build individual size charts.
-
How we measure
The garment is laid flat to be measured, we then double measurements as needed to show circumference.
-
Shortcut to finding your size
The 'Best Fits' row shows our recommended size based on standard sizing, garment measurements and in-house fit testing.
- More about our fit process
Returns Policy
Full price styles can be exchanged or returned within 30 days of purchase for a refund or store credit. Permanently marked down styles are final and cannot be returned.
FULL RETURNS POLICYShop The Look

















