Size Guide
This product’s measurements:
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Best Fits | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 |
| Front Length | 129 | 130 | 131 | 132 | 133 |
| Back Length | 129 | 130 | 131 | 132 | 133 |
| Bust | 96 | 101 | 106 | 111 | 116 |
| Hem | 132 | 137 | 142 | 147 | 152 |
| Sleeve Length | 22.4 | 23.2 | 24 | 24.8 | 25.6 |
| Bicep Width | 47.2 | 48.6 | 50 | 51.4 | 52.8 |
| Sleeve Cuff | 43.2 | 44.6 | 46 | 47.4 | 48.8 |
-
Our sizing
We stock many different brands, and sizing can vary. For that reason, our team carefully measures every garment to build individual size charts.
-
How we measure
The garment is laid flat to be measured, we then double measurements as needed to show circumference.
-
Shortcut to finding your size
The 'Best Fits' row shows our recommended size based on standard sizing, garment measurements and in-house fit testing.
- More about our fit process
Returns Policy
Full price styles can be exchanged or returned within 30 days of purchase for a refund or store credit. Permanently marked down styles are final and cannot be returned.
FULL RETURNS POLICY












