Size Guide
This product’s measurements:
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Best Fits | 8-10 | 10-12 | 12-14 | 14-16 | 18-20 |
| Front Length | 65 | 66 | 67 | 68 | 69 |
| Back Length | 69 | 70 | 71 | 72 | 73 |
| Bust | 126 | 131 | 136 | 141 | 146 |
| Hip | 144 | 149 | 154 | 159 | 164 |
| Sleeve Length | 25.4 | 26.2 | 27 | 27.8 | 28.6 |
| Bicep Width | 45.2 | 46.6 | 48 | 49.4 | 50.8 |
| Sleeve Cuff | 40.2 | 41.6 | 43 | 44.4 | 45.8 |
-
Our sizing
We stock many different brands, and sizing can vary. For that reason, our team carefully measures every garment to build individual size charts.
-
How we measure
The garment is laid flat to be measured, we then double measurements as needed to show circumference.
-
Shortcut to finding your size
The 'Best Fits' row shows our recommended size based on standard sizing, garment measurements and in-house fit testing.
- More about our fit process
Returns Policy
Full price styles can be exchanged or returned within 30 days of purchase for a refund or store credit. Permanently marked down styles are final and cannot be returned.
FULL RETURNS POLICY












