Size Guide
This product’s measurements:
| Size | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
|---|---|---|---|---|---|---|---|
| Best Fits | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| Front Length | 68.6 | 69.8 | 71 | 72.2 | 73.4 | 74.6 | 75.8 |
| Back Length | 68.6 | 69.8 | 71 | 72.2 | 73.4 | 74.6 | 75.8 |
| Bust | 98 | 103 | 108 | 113 | 118 | 123 | 128 |
| Hip | 110 | 115 | 120 | 125 | 130 | 135 | 140 |
| Sleeve Length | 48.4 | 49.2 | 50 | 50.8 | 51.6 | 52.4 | 53.2 |
| Bicep Width | 47.2 | 48.6 | 50 | 51.4 | 52.8 | 54.2 | 55.6 |
| Sleeve Cuff | 48 | 49 | 50 | 51 | 52 | 53 | 54 |
-
Our sizing
We stock many different brands, and sizing can vary. For that reason, our team carefully measures every garment to build individual size charts.
-
How we measure
The garment is laid flat to be measured, we then double measurements as needed to show circumference.
-
Shortcut to finding your size
The 'Best Fits' row shows our recommended size based on standard sizing, garment measurements and in-house fit testing.
- More about our fit process
Returns Policy
Full price styles can be exchanged or returned within 30 days of purchase for a refund or store credit. Permanently marked down styles are final and cannot be returned.
FULL RETURNS POLICY












