Size Guide
This product’s measurements:
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Best Fits | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 |
| Front Length | 135 | 136 | 137 | 138 | 139 |
| Back Length | 135 | 136 | 137 | 138 | 139 |
| Bust | 98 | 103 | 108 | 113 | 118 |
| Hem | 128 | 133 | 138 | 143 | 148 |
| Sleeve Length | 21.4 | 22.2 | 23 | 23.8 | 24.6 |
| Bicep Width | 43.2 | 44.6 | 46 | 47.4 | 48.8 |
| Sleeve Cuff | 43.2 | 44.6 | 46 | 47.4 | 48.8 |
-
Our sizing
We stock many different brands, and sizing can vary. For that reason, our team carefully measures every garment to build individual size charts.
-
How we measure
The garment is laid flat to be measured, we then double measurements as needed to show circumference.
-
Shortcut to finding your size
The 'Best Fits' row shows our recommended size based on standard sizing, garment measurements and in-house fit testing.
- More about our fit process
Returns Policy
Full price styles can be exchanged or returned within 30 days of purchase for a refund or store credit. Permanently marked down styles are final and cannot be returned.
FULL RETURNS POLICY












