Discover more
Size Guide
This product’s measurements:
"
| Size | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|
| Best Fits | 8 | 10 | 12 | 14 | 16 |
| Front Rise | 32 | 33 | 34 | 35 | 36 |
| Back Rise | 37.4 | 38.7 | 40 | 41.3 | 42.6 |
| Waist Relaxed | 66 | 71 | 76 | 81 | 86 |
| Waist Stretched | 86 | 91 | 96 | 101 | 106 |
| Hip | 106 | 111 | 116 | 121 | 126 |
| Thigh | 63.2 | 66.6 | 70 | 73.4 | 76.8 |
| Inseam | 74 | 74 | 74 | 74 | 74 |
| Length | 104 | 105 | 106 | 107 | 108 |
| Cuff | 52.8 | 54.4 | 56 | 57.6 | 59.2 |
"
-
Our sizing
We stock many different brands, and sizing can vary. For that reason, our team carefully measures every garment to build individual size charts.
-
How we measure
The garment is laid flat to be measured, we then double measurements as needed to show circumference.
-
Shortcut to finding your size
The 'Best Fits' row shows our recommended size based on standard sizing, garment measurements and in-house fit testing.
- More about our fit process
Returns Policy
Full price styles can be exchanged or returned within 30 days of purchase for a refund or store credit. Permanently marked down styles are final and cannot be returned.
FULL RETURNS POLICY












