Size Guide
This product’s measurements:
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Best Fits | 10 | 12 | 14 | 16 | 18 |
| Front Rise | 30 | 31 | 32 | 33 | 34 |
| Back Rise | 38.4 | 39.7 | 41 | 42.3 | 43.6 |
| Waist Relaxed | 66 | 71 | 76 | 81 | 86 |
| Waist Stretched | 90 | 95 | 100 | 105 | 110 |
| Hip | 106 | 111 | 116 | 121 | 126 |
| Thigh | 63.2 | 66.6 | 70 | 73.4 | 76.8 |
| Inseam | 61 | 61 | 61 | 61 | 61 |
| Length | 89 | 90 | 91 | 92 | 93 |
| Cuff | 58.8 | 60.4 | 62 | 63.6 | 65.2 |
-
Our sizing
We stock many different brands, and sizing can vary. For that reason, our team carefully measures every garment to build individual size charts.
-
How we measure
The garment is laid flat to be measured, we then double measurements as needed to show circumference.
-
Shortcut to finding your size
The 'Best Fits' row shows our recommended size based on standard sizing, garment measurements and in-house fit testing.
- More about our fit process
Returns Policy
Full price styles can be exchanged or returned within 30 days of purchase for a refund or store credit. Permanently marked down styles are final and cannot be returned.
FULL RETURNS POLICY












