Size Guide
ODIA GREEN MOSAIC WIDE LEG PANTS
FIT: True to size. Refer to size guide for specific size recommendations.This product’s measurements:
| Size | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
|---|---|---|---|---|---|---|---|---|---|
| Best Fits | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
| Waist | 62/95 | 68/100 | 74/108 | 80/115 | 86/120 | 93/125 | 100/130 | 107/141 | 114/152 |
| Hip | 107 | 111 | 115 | 119 | 123 | 129 | 135 | 141 | 147 |
| Rise | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
| Inseam | 67 | 67 | 67 | 67 | 65 | 65 | 65 | 65 | 65 |
| Length | 95 | 95 | 95 | 98 | 98 | 98 | 98 | 100 | 100 |
-
Our sizing
We stock many different brands, and sizing can vary. For that reason, our team carefully measures every garment to build individual size charts.
-
How we measure
The garment is laid flat to be measured, we then double measurements as needed to show circumference.
-
Shortcut to finding your size
The 'Best Fits' row shows our recommended size based on standard sizing, garment measurements and in-house fit testing.
- More about our fit process
Returns Policy
Full price styles can be exchanged or returned within 30 days of purchase for a refund or store credit. Permanently marked down styles are final and cannot be returned.
FULL RETURNS POLICYShop The Look












