Size Guide
This product’s measurements:
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Best Fits | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| Bust | 128 | 132 | 136 | 140 | 144 | 148 | 152 | 156 |
| Sleeve Width | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 |
| Hem | 111 | 115 | 119 | 123 | 127 | 131 | 135 | 139 |
| Front Length | 61.5 | 63 | 64.5 | 66 | 67.5 | 69 | 70.5 | 72 |
| Back Length | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 |
-
Our sizing
We stock many different brands, and sizing can vary. For that reason, our team carefully measures every garment to build individual size charts.
-
How we measure
The garment is laid flat to be measured, we then double measurements as needed to show circumference.
-
Shortcut to finding your size
The 'Best Fits' row shows our recommended size based on standard sizing, garment measurements and in-house fit testing.
- More about our fit process
Returns Policy
Full price styles can be exchanged or returned within 30 days of purchase for a refund or store credit. Permanently marked down styles are final and cannot be returned.
FULL RETURNS POLICY












