Size Guide
SOLEIL GREEN GARDEN COTTON TEE
True to size. Refer to size guide for specific size recommendations.This product’s measurements:
| Size | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
|---|---|---|---|---|---|---|---|---|
| Best Fits | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| Front Length | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 |
| Back Length | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 |
| Bust | 106 | 111 | 116 | 121 | 126 | 131 | 136 | 141 |
| Hip | 106 | 111 | 116 | 121 | 126 | 131 | 136 | 141 |
| Sleeve Length | 16.4 | 17.2 | 18 | 18.8 | 19.6 | 20.4 | 21.2 | 22 |
| Bicep Width | 38.2 | 39.6 | 41 | 42.4 | 43.8 | 45.2 | 46.6 | 48 |
| Sleeve Cuff | 37.2 | 38.6 | 40 | 41.4 | 42.8 | 44.2 | 45.6 | 47 |
-
Our sizing
We stock many different brands, and sizing can vary. For that reason, our team carefully measures every garment to build individual size charts.
-
How we measure
The garment is laid flat to be measured, we then double measurements as needed to show circumference.
-
Shortcut to finding your size
The 'Best Fits' row shows our recommended size based on standard sizing, garment measurements and in-house fit testing.
- More about our fit process
Returns Policy
Full price styles can be exchanged or returned within 30 days of purchase for a refund or store credit. Permanently marked down styles are final and cannot be returned.
FULL RETURNS POLICYShop The Look


















