Size Guide
STEVIE BLUE COTTON TEE
Relaxed fit. Refer to size guide for specific size recommendations.This product’s measurements:
| Size | XS | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|---|
| Best Fits | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 | 20-22 |
| Front Length | 66 | 67 | 68 | 69 | 70 | 71 | 72 |
| Back Length | 68 | 69 | 70 | 71 | 72 | 73 | 74 |
| Bust | 104 | 109 | 114 | 119 | 124 | 129 | 134 |
| Hip | 104 | 109 | 114 | 119 | 124 | 129 | 134 |
| Sleeve Length | 23.4 | 24.2 | 25 | 25.8 | 26.6 | 27.4 | 28.2 |
| Bicep Width | 37.2 | 38.6 | 40 | 41.4 | 42.8 | 44.2 | 45.6 |
| Sleeve Cuff | 36.2 | 37.6 | 39 | 40.4 | 41.8 | 43.2 | 44.6 |
-
Our sizing
We stock many different brands, and sizing can vary. For that reason, our team carefully measures every garment to build individual size charts.
-
How we measure
The garment is laid flat to be measured, we then double measurements as needed to show circumference.
-
Shortcut to finding your size
The 'Best Fits' row shows our recommended size based on standard sizing, garment measurements and in-house fit testing.
- More about our fit process
Returns Policy
Full price styles can be exchanged or returned within 30 days of purchase for a refund or store credit. Permanently marked down styles are final and cannot be returned.
FULL RETURNS POLICYShop The Look


















