Size Guide
ZANI ORANGE GEO V NECK TOP
FIT: True to size. Refer to size guide for specific size recommendations.This product’s measurements:
Size | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
---|---|---|---|---|---|---|---|---|---|
Best Fits | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
Bust | 98 | 104 | 110 | 116 | 124 | 132 | 140 | 148 | 154 |
Sleeve Width | 59 | 58 | 60 | 62 | 63 | 64 | 65 | 66 | 67 |
Hem | 172 | 176 | 180 | 184 | 188 | 196 | 200 | 204 | 208 |
Front Length | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 |
Back Length | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 |
-
Our sizing
We stock many different brands, and sizing can vary. For that reason, our team carefully measures every garment to build individual size charts.
-
How we measure
The garment is laid flat to be measured, we then double measurements as needed to show circumference.
-
Shortcut to finding your size
The 'Best Fits' row shows our recommended size based on standard sizing, garment measurements and in-house fit testing.
- More about our fit process
Returns Policy
Full price styles can be exchanged or returned within 30 days of purchase for a refund or store credit. Permanently marked down styles are final and cannot be returned.
FULL RETURNS POLICY