Size Guide
This product’s measurements:
| Size | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
|---|---|---|---|---|---|---|---|
| Best Fits | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| Bust | 103 | 108 | 113 | 118 | 123 | 128 | 133 |
| Sleeve Width | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
| Hem | 120 | 125 | 130 | 135 | 140 | 145 | 150 |
| Front Length | 67.5 | 68 | 68.5 | 69 | 69.5 | 70 | 70.5 |
| Back Length | 73.5 | 74 | 74.5 | 75 | 75.5 | 76 | 76.5 |
-
Our sizing
We stock many different brands, and sizing can vary. For that reason, our team carefully measures every garment to build individual size charts.
-
How we measure
The garment is laid flat to be measured, we then double measurements as needed to show circumference.
-
Shortcut to finding your size
The 'Best Fits' row shows our recommended size based on standard sizing, garment measurements and in-house fit testing.
- More about our fit process
Returns Policy
Full price styles can be exchanged or returned within 30 days of purchase for a refund or store credit. Permanently marked down styles are final and cannot be returned.
FULL RETURNS POLICY












